| Adams, Peyton | 307 | Lifeguards | |
| Anderson, AJ | 304 | Boys & Girls Club Part-Time Staff | |
| Arntz, Nicole | 311 | nicole@foundationforyouth.com | Boys & Girls Club Part-Time Staff |
| Bevers, Evan | 307 | Lifeguards | |
| Boas, Leah | 302 | Boys & Girls Club Part-Time Staff | |
| Bozell, Kevin | 313 | kevin@foundationforyouth.com | Athletic Director |
| Breeden, Barb | 209 | barb@foundationforyouth.com | Big Brothers Big Sisters |
| Bridgewater, Drew | 304 | Boys & Girls Club Part-Time Staff | |
| Brosey, Tom | 212 | tom@mmserv.org | Mission Management Executive Director |
| Butler, Lisa | 401 or garage 372-8244 | lisa@foundationforyouth.com | Maintenance |
| Davis, McKenzie | 307 | Lifeguards | |
| Diorio, Surekha | 203 | surekha@foundationforyouth.com | Mission Management Director of Financial Services |
| Eddy, Nick | 311 | nick@foundationforyouth.com | Boys & Girls Club Part-Time Staff |
| Fox, Angela | 300 | afox@columbus.in.gov | Receptionist/Lead Secretary |
| Galbraith, Kassidy | 307 | Lifeguards | |
| Grammer, Shellie | 302 | Boys & Girls Club Part-Time Staff | |
| Harris, Todd | 342-3205 | todd@columbusyouthcamp.com | Columbus Youth Camp Program Director |
| Haza, Mary Kate | 218 | marykate@foundationforyouth.com | Big Brother Big Sisters |
| Hearne, Matt | 307 | Lifeguards | |
| Heck, Stephanie | 403 or garage 372-8244 | Maintenance | |
| Hesman, Rachel | 307 | Lifeguards | |
| Hudson, Tony | 350-7097 | tony@columbusyouthcamp.com | Columbus Youth Camp Site Manage |
| Kime, Chuck | 342-3205 | chuck@columbusyouthcamp.com | FFY Associate Director & CYC Director |
| Kulich, Kay | kay@foundationforyouth.com | Mission Management IT Services Coordinator | |
| Lambert, Valerie | 307 | Lifeguards | |
| Larrison, Nathan | 302 | nathan@foundationforyouth.com | Boys & Girls Club Director |
| Law, Janet | 213 | janet@mmserv.org | Mission Management Account Manager |
| Lehman, Chris | 307 | Lifeguards | |
| Lemke, Jim | 307 or 376-2691 | jlemke@columbus.in.gov | Aquatics Manager |
| Long, Lyndsey | 301 | llong@columbus.in.gov | Assistant Receptionist |
| McArtor, Vicki | 301 | vmcartor@columbus.in.gov | Assistant Receptionist |
| McCorry, Marion | 315 | marion@foundationforyouth.com | Big Brothers Big Sisters |
| Moses, Laura | 217 | laura@foundationforyouth.com | Big Brothers Big Sisters Program Director |
| Muir, Pat | 214 | pat@foundationforyouth.com | Mission Management Financial Associate |
| Nelson, Kim | 307 | Lifeguards | |
| Newby, Rick | 404 or garage 372-8244 | Maintenance | |
| O’Neal, Linsey | 310 | loneal@columbus.in.gov | Gymnastic Class Coordinator |
| Owens, Patti | 200 | patti@foundationforyouth.com | Director of Programs |
| Perdue, Brandi | 307 | Lifeguards | |
| Pirtle, Brittany | 304 | Boys & Girls Club Part-Time Staff | |
| Prowant, Michelle | 309 | mprowant@columbus.in.gov | Columbus Gymnastics Center Facility/Manager |
| Rayburn, Dan | 405 or garage 372-8244 | Maintenance | |
| Reinbold, Autumn | 307 | Lifeguards | |
| Richter, Anna | 307 | Lifeguards | |
| Ross, Christine | 302 | Boys & Girls Club Part-Time Staff | |
| Ruddell, Katie | 307 | Lifeguards | |
| Saddler, Pica | 211 | pica@foundationforyouth.com | Resource Development Director |
| Saeger, Lisa | 210 | lsaeger@foundationforyouth.com | Big Brothers Big Sisters |
| Schroer, Taffy | 216 | taffy@foundationforyouth.com | Big Brothers Big Sisters |
| Shaver, Jennifer | 207 | Jennifer@MMServ.org | Account Manager Mission Management |
| Smith, Gary | 400 or garage 372-8244 | gary@foundationforyouth.com | Maintenance |
| Taylor, Roger | 402 or garage 372-8244 | Maintenance | |
| Tucker, Joanna | 304 | joanna@foundationforyouth.com | Boys & Girls Club Part-Time Staff |
| Westenberger, David | 201 | david@foundationforyouth.com | Executive Director |
| Yeaton, Courtney | 307 | Lifeguards | |
| Yeaton, Kendall | 307 | Lifeguards | |
| Young, Andy | 342-3205 | andy@columbusyouthcamp.com | Columbus Youth Camp Program Director |
| Kitchen | 306 | Mailing address: Foundation For Youth 405 Hope Avenue Columbus, IN 47201 |
Phone and Fax Numbers: Phone: (812) 372-7867 FFY Fax: (812) 372-3226 CYC Fax: (812) 342-2698 |
| Club Counter | 911 | ||
| Conference Room | 205 | ||
| Weight Room | 401 |
A design by Chintamani Karyekar & Nagesh Belludi
A Cummins Community Project • v1.99a, 1/may/05 • CSS, XHTML