16th Annual Columbus Challenge Sprint Triathlon

Overall Results

August 06, 2011


Results By ChampionChip 247
 

Male Team

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Kaiserblades 189 31 M 6 16:02.00 48:58/M 1 0:21.45 2 44:36.00 23.5mph 2 0:12.65 2 17:52.70 5:46/M 1:19:04.80
2 Together We're Average 38 26 M 5 14:00.40 37:06/M 3 0:23.85 3 44:51.30 23.4mph     4 19:51.20 6:24/M 1:19:06.75
3 Team Lost 262 19 M 1 10:42.35 25:04/M 6 0:27.75 1 41:58.40 25.0mph 6 0:22.65 9 28:14.40 9:06/M 1:21:45.55
4 Tipton Lakes Family Dentistry/ Progressive Pe 58 28 M 7 17:33.85 48:00/M 2 0:21.80 4 47:58.20 21.9mph 1 0:10.40 1 16:06.95 5:12/M 1:22:11.20
5 Hoosiers 26 20 M 4 12:18.75 30:34/M 5 0:26.50 5 52:45.95 19.9mph 3 0:15.75 3 17:58.35 5:48/M 1:23:45.30
6 Progressive Performance II 13 49 M 2 10:43.35 24:58/M 10 49:20.65         7 24:20.50 7:51/M 1:24:24.50
7 Family Ties 30 44 M 3 11:41.30 30:00/M 8 0:32.20 7 54:30.70 19.3mph     6 24:04.35 7:46/M 1:30:48.55
8 The Electricians 101 31 M 8 17:54.90 54:14/M 4 0:24.10 9 1:05:54.15 15.9mph 4 0:18.05 5 21:45.00 7:01/M 1:46:16.20
9 Team Clarence 227 24 M 10 26:46.30 96:56/M 9 0:58.30 6 53:23.30 19.7mph 5 0:18.80 8 25:20.60 8:10/M 1:46:47.30
10 Two and a Half Men 106 43 M 9 19:19.20 57:54/M 7 0:27.90 8 1:00:55.35 17.2mph 7 0:25.40 10 30:27.55 9:49/M 1:51:35.40
 

Coed Team

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 EPIC Disciples 93 37 M 4 15:22.30 48:02/M 4 0:28.95 1 48:08.15 21.8mph 1 0:11.70 2 23:39.15 7:38/M 1:27:50.25
2 CJT 20 51 F 2 14:33.30 34:24/M 2 0:22.70 5 57:57.35 18.1mph     1 22:16.40 7:11/M 1:35:09.75
3 Tri (to be) Athletes 226 45 M 3 14:33.50 70:16/M 1 0:21.05 3 54:02.55 19.4mph 7 1:03.60 3 26:48.75 8:39/M 1:36:49.45
4 G.R.U.N.T.(S) 117 53 M 5 18:12.95 56:34/M 6 0:36.20 7 1:05:15.90 16.1mph 4 0:19.00 4 26:51.95 8:40/M 1:51:16.00
5 Monsters Inc 54 37 M 6 19:24.10 50:16/M 8 1:10.30 4 57:27.65 18.3mph 2 0:14.35 8 33:18.10 10:45/M 1:51:34.50
6 Team TIEM 253 41 M 7 29:43.80 **:44/M 5 0:31.55 2 50:55.75 20.6mph 3 0:14.35 5 31:05.65 10:02/M 1:52:31.10
7 Wet n Wild 115 41 F 1 13:14.20 46:24/M 3 0:27.25 8 1:07:14.20 15.6mph 6 0:37.15 6 31:51.45 10:16/M 1:53:24.25
8 CAP 175 33 M 8 37:18.20 **:10/M 7 0:47.80 6 1:00:34.80 17.3mph 5 0:36.40 7 32:22.10 10:26/M 2:11:39.30
 

Female Team

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Dos Sexies 56 40 F 1 15:20.25 42:28/M 1 0:30.50 1 51:47.60 20.3mph     2 33:37.50 10:51/M 1:41:15.85
2 Rage Against Age 53 51 F 4 18:34.60 48:24/M 2 0:32.40 2 57:29.70 18.3mph 1 0:10.05 3 34:46.95 11:13/M 1:51:33.70
3 Hilltoppers 37 15 F 3 17:57.75 44:52/M 4 3:07.25 4 1:15:17.80 13.9mph 3 0:21.95 1 24:46.95 7:59/M 2:01:31.70
4 DAC Parkour 95 19 F 2 15:35.70 48:48/M 3 0:53.40 3 1:10:22.00 14.9mph 2 0:12.10 4 36:10.10 11:40/M 2:03:13.30