16th Annual Columbus Challenge Sprint Triathlon

Overall Results

August 06, 2011


Results By ChampionChip 247
 

Age Group

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Ben Weaver 1 42 M 10 13:11.70 28:18/M 3 0:30.05 1 42:50.30 24.5mph 2 0:13.80 8 19:46.45 6:23/M 1:16:32.30
2 Scott Wilson 27 39 M 22 14:51.65 36:00/M 4 0:30.40 3 44:00.05 23.9mph 8 0:22.05 6 19:33.55 6:18/M 1:19:17.70
3 Joshua Knight 28 35 M 21 14:41.75 35:50/M 12 0:35.80 9 46:12.30 22.7mph 7 0:21.45 3 18:11.20 5:52/M 1:20:02.50
4 Sean Orr 10 43 M 16 14:10.45 31:26/M 64 1:11.40 2 43:49.95 24.0mph 41 0:39.25 11 20:34.05 6:38/M 1:20:25.10
5 David Morse 17 25 M 7 13:02.80 30:16/M 2 0:28.05 6 45:30.95 23.1mph 22 0:28.10 13 20:58.35 6:46/M 1:20:28.25
6 David Fink 89 46 M 9 13:10.20 42:48/M 18 0:42.00 10 46:22.70 22.6mph 13 0:23.45 12 20:56.90 6:45/M 1:21:35.25
7 Ethan Page 100 20 M 17 14:21.80 47:04/M 8 0:34.55 16 48:26.80 21.7mph 96 0:59.75 2 17:30.40 5:39/M 1:21:53.30
8 Geoffrey Chandler 102 54 M 38 16:09.90 51:02/M 10 0:35.70 5 44:23.75 23.7mph 49 0:41.75 16 21:20.70 6:53/M 1:23:11.80
9 Heather Fink 91 39 F 20 14:41.05 46:08/M 17 0:39.60 22 48:56.75 21.5mph 24 0:28.85 10 20:08.95 6:30/M 1:24:55.20
10 Slade Crowder 70 38 M 30 15:35.35 45:08/M 14 0:37.95 12 46:48.20 22.4mph 17 0:25.25 28 22:18.10 7:12/M 1:25:44.85
11 David Lee 84 41 M 24 15:12.90 46:02/M 36 0:58.30 14 47:20.30 22.2mph 46 0:40.35 22 21:50.05 7:03/M 1:26:01.90
12 Tim Proctor 129 41 M 99 19:04.75 59:14/M 58 1:07.35 4 44:00.10 23.9mph 119 1:05.25 17 21:24.70 6:54/M 1:26:42.15
13 Bob Costello 267 48 M 55 16:53.05 64:38/M 30 0:55.95 8 46:11.55 22.7mph 149 1:15.05 21 21:49.60 7:02/M 1:27:05.20
14 Brian Fouts 43 52 M 12 13:27.50 35:32/M 28 0:54.80 27 49:47.50 21.1mph 43 0:39.40 33 22:42.80 7:19/M 1:27:32.00
15 Chris McDonogh 16 45 M 23 14:53.30 33:54/M 78 1:18.20 37 51:34.05 20.4mph 82 0:53.45 4 18:59.00 6:07/M 1:27:38.00
16 Siri Retrum 266 20 F 6 12:45.60 30:26/M 37 0:58.80 59 54:04.40 19.4mph 39 0:37.35 7 19:44.45 6:22/M 1:28:10.60
17 Patrick McWilliams 206 42 M 114 19:28.85 75:42/M 38 0:59.20 15 47:36.75 22.1mph 61 0:46.45 5 19:26.25 6:16/M 1:28:17.50
18 Wyatt Shannon 4 24 M 13 13:28.80 29:22/M 1 0:27.75 33 50:54.15 20.6mph 31 0:34.10 37 23:23.50 7:33/M 1:28:48.30
19 Leslie Weaver 21 36 F 56 16:56.65 39:12/M 19 0:43.15 21 48:56.35 21.5mph 3 0:17.75 26 22:10.65 7:09/M 1:29:04.55
20 Paul Asay 74 53 M 90 18:47.60 51:52/M 13 0:37.75 13 46:55.50 22.4mph 40 0:38.20 27 22:14.05 7:10/M 1:29:13.10
21 Patrick McCreary 7 60 M 41 16:21.05 35:28/M 23 0:48.85 24 49:04.55 21.4mph 19 0:27.20 32 22:39.75 7:18/M 1:29:21.40
22 Jason Burton 241 37 M 54 16:52.75 65:10/M 7 0:34.05 29 50:08.65 20.9mph 14 0:24.15 18 21:28.45 6:55/M 1:29:28.05
23 Thomas Merris 275 32 M 68 17:43.45 66:50/M 25 0:50.15 7 46:10.35 22.7mph 48 0:41.30 49 24:29.05 7:54/M 1:29:54.30
24 Zach Knutson 36 25 M 26 15:20.35 39:26/M 21 0:46.35 36 51:02.95 20.6mph 77 0:52.10 23 22:02.15 7:06/M 1:30:03.90
25 Thomas Geldermann 14 54 M 36 16:02.55 35:52/M 73 1:16.10 11 46:33.75 22.6mph 44 0:39.60 73 26:00.35 8:23/M 1:30:32.35
 
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Jason Wiesenauer 48 37 M 32 15:54.00 39:24/M 66 1:12.10 25 49:06.40 21.4mph 71 0:50.50 42 23:40.00 7:38/M 1:30:43.00
27 George Albers 163 45 M 60 17:03.40 64:46/M 16 0:39.05 45 52:41.80 19.9mph 21 0:27.70 9 19:53.40 6:25/M 1:30:45.35
28 Courtney Baxter 82 46 F 25 15:17.35 45:52/M 70 1:13.10 18 48:27.20 21.7mph 106 1:02.95 54 24:53.15 8:02/M 1:30:53.75
29 Jim Lewis 143 54 M 44 16:29.35 55:52/M 88 1:22.00 19 48:40.80 21.6mph 34 0:35.40 50 24:33.15 7:55/M 1:31:40.70
30 Andrew Beiriger 52 19 M 34 15:55.55 42:54/M 52 1:02.65 99 57:17.45 18.3mph 206 1:55.80 1 16:59.65 5:29/M 1:33:11.10
31 Spencer Layman 183 20 M 112 19:24.90 72:00/M 108 1:31.45 28 49:50.25 21.1mph 124 1:06.20 15 21:19.35 6:53/M 1:33:12.15
32 Tatiana Kolovou 75 44 F 19 14:32.70 35:52/M 27 0:53.25 55 53:50.20 19.5mph 50 0:41.90 40 23:35.75 7:36/M 1:33:33.80
33 Russell Willis 153 38 M 58 16:59.40 62:16/M 51 1:02.55 42 52:41.05 19.9mph 33 0:34.60 29 22:18.10 7:12/M 1:33:35.70
34 Laura Heckrota 19 23 F 5 12:07.65 29:00/M 85 1:21.30 94 56:46.15 18.5mph 28 0:29.85 38 23:30.50 7:35/M 1:34:15.45
35 Thomas Mathews 194 48 M 108 19:18.50 75:26/M 6 0:32.50 17 48:26.80 21.7mph 213 2:02.25 45 23:55.85 7:43/M 1:34:15.90
36 Daniel Eichenberger 11 27 M 14 13:29.35 30:20/M 97 1:27.90 82 56:01.70 18.7mph 103 1:02.35 30 22:20.25 7:12/M 1:34:21.55
37 Nathan Otte 172 28 M 37 16:02.70 66:20/M 105 1:30.15 30 50:20.00 20.9mph 86 0:55.40 78 26:17.40 8:29/M 1:35:05.65
38 Matthew Barr 2 23 M 2 11:26.15 25:08/M 9 0:35.10 32 50:31.35 20.8mph 9 0:22.10 164 32:17.15 10:25/M 1:35:11.85
39 Mark Toler 239 51 M 173 22:26.00 91:30/M 92 1:24.05 26 49:28.75 21.2mph 12 0:22.90 24 22:03.25 7:07/M 1:35:44.95
40 John Schwentker 158 45 M 148 21:02.25 71:48/M 26 0:51.15 23 48:59.90 21.4mph 72 0:50.80 47 24:05.45 7:46/M 1:35:49.55
41 Chris Crenshaw 274 41 M 52 16:51.35 83:14/M 178 2:17.80 34 50:56.35 20.6mph 208 1:58.30 44 23:54.30 7:43/M 1:35:58.10
42 Brooke Boice 98 36 M 82 18:26.10 54:48/M 29 0:55.95 31 50:25.45 20.8mph 55 0:43.55 63 25:32.25 8:14/M 1:36:03.30
43 Ty Kahle 105 26 M 15 14:10.15 47:26/M 107 1:31.40 64 54:24.20 19.3mph 129 1:07.25 52 24:51.50 8:01/M 1:36:04.50
44 Eric Abendroth 122 48 M 31 15:53.25 51:22/M 77 1:18.15 39 52:20.55 20.1mph 108 1:03.25 64 25:32.80 8:14/M 1:36:08.00
45 Lara Krebs 25 38 F 27 15:21.70 37:42/M 46 1:01.60 47 53:06.95 19.8mph 27 0:29.40 77 26:17.35 8:29/M 1:36:17.00
46 David Acton 24 18 M 3 11:35.65 28:58/M 24 0:49.60 74 55:22.10 19.0mph 26 0:29.25 104 28:05.35 9:04/M 1:36:21.95
47 Kelly Lee 87 41 F 50 16:49.90 49:28/M 47 1:01.65 51 53:27.95 19.6mph 56 0:43.80 53 24:51.90 8:01/M 1:36:55.20
48 Matthew Hoyt 144 26 M 88 18:45.35 65:06/M 109 1:31.60 75 55:29.90 18.9mph 23 0:28.55 14 21:08.10 6:49/M 1:37:23.50
49 Ben Ogle 23 21 M 1 10:46.00 26:10/M 72 1:15.95 72 55:18.85 19.0mph 6 0:20.80 131 29:52.75 9:38/M 1:37:34.35
50 Elizabeth Martin 185 21 F 152 21:15.45 78:36/M 33 0:57.55 20 48:49.25 21.5mph 59 0:45.20 71 25:56.10 8:22/M 1:37:43.55
 
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
51 Julia Wilson 61 39 F 62 17:12.00 44:40/M 63 1:10.30 41 52:30.30 20.0mph 25 0:28.95 84 26:42.30 8:37/M 1:38:03.85
52 Andrew Kramb 90 34 M 18 14:28.85 45:34/M 184 2:28.15 54 53:41.65 19.6mph 164 1:21.15 74 26:13.45 8:27/M 1:38:13.25
53 Nicholas Browning 57 24 M 105 19:12.95 50:22/M 189 2:31.20 40 52:20.60 20.1mph 163 1:20.85 36 22:53.05 7:23/M 1:38:18.65
54 Daniel Rager 55 46 M 51 16:51.25 45:20/M 57 1:06.85 44 52:41.45 19.9mph 30 0:33.00 91 27:19.45 8:49/M 1:38:32.00
55 Beth Carr 178 48 F 63 17:24.35 60:12/M 35 0:58.25 57 53:57.30 19.5mph 141 1:11.25 68 25:48.25 8:19/M 1:39:19.40
56 Shelly Sorg 270 38 F 95 19:02.35 86:20/M 62 1:10.15 69 55:11.05 19.0mph 69 0:49.20 46 23:59.20 7:44/M 1:40:11.95
57 Matthew Owen 148 40 M 80 18:18.40 64:26/M 161 2:03.45 66 54:38.55 19.2mph 201 1:48.95 39 23:31.25 7:35/M 1:40:20.60
58 Deryk Baurle 272 42 M 97 19:02.85 87:04/M 123 1:37.00 35 50:56.70 20.6mph 65 0:48.30 102 27:57.65 9:01/M 1:40:22.50
59 Wendy Scgalski 114 42 F 113 19:28.70 60:16/M 43 1:00.55 63 54:16.10 19.3mph 76 0:51.65 51 24:45.75 7:59/M 1:40:22.75
60 Jane Moisica 64 39 F 29 15:29.25 41:04/M 49 1:01.95 89 56:32.25 18.6mph 38 0:37.10 85 26:47.10 8:38/M 1:40:27.65
61 Katie Ruddell 79 24 F 59 17:01.00 44:28/M 11 0:35.75 76 55:30.70 18.9mph 37 0:36.90 86 26:52.30 8:40/M 1:40:36.65
62 David Grout 78 43 M 42 16:27.90 47:42/M 50 1:02.40 49 53:19.90 19.7mph 101 1:01.35 122 29:14.05 9:26/M 1:41:05.60
63 Greg Reasoner 77 40 M 46 16:37.10 47:42/M 48 1:01.90 38 52:19.50 20.1mph 52 0:42.55 141 30:35.80 9:52/M 1:41:16.85
64 Kevin Altevogt 217 27 M 101 19:06.65 83:32/M 22 0:48.55 43 52:41.05 19.9mph 78 0:52.70 103 27:58.45 9:01/M 1:41:27.40
65 Joe Kotnik 142 49 M 67 17:40.55 62:44/M 154 1:58.60 65 54:38.55 19.2mph 66 0:48.85 81 26:29.55 8:33/M 1:41:36.10
66 Carlton Bale 104 38 M 75 18:00.90 55:00/M 40 0:59.95 53 53:36.40 19.6mph 188 1:34.65 96 27:31.75 8:53/M 1:41:43.65
67 David Vaughn 273 40 M 185 23:19.55 94:30/M 119 1:35.20 52 53:34.65 19.6mph 140 1:11.20 25 22:05.45 7:07/M 1:41:46.05
68 Don Allen 107 40 M 57 16:58.30 46:56/M 121 1:35.95 67 54:40.80 19.2mph 90 0:56.65 97 27:36.45 8:54/M 1:41:48.15
69 Rob Heathcote 240 45 M 172 22:21.10 89:28/M 84 1:20.05 60 54:04.55 19.4mph 20 0:27.45 41 23:37.40 7:37/M 1:41:50.55
70 Jeffrey Dunn 225 43 M 89 18:46.95 78:32/M 69 1:12.55 71 55:18.15 19.0mph 182 1:32.40 58 25:11.85 8:07/M 1:42:01.90
71 Jeff Brown 44 52 M 33 15:54.40 41:16/M 74 1:16.50 92 56:38.90 18.5mph 73 0:50.90 92 27:21.40 8:49/M 1:42:02.10
72 Nicole Golding 66 37 F 78 18:17.05 49:52/M 45 1:01.45 83 56:05.10 18.7mph 127 1:06.65 65 25:39.25 8:16/M 1:42:09.50
73 Darron Cummings 256 47 M 132 20:28.10 87:22/M 143 1:49.45 62 54:13.90 19.4mph 153 1:15.55 48 24:25.25 7:53/M 1:42:12.25
74 Tyler Stilwell 147 29 M 154 21:17.30 67:26/M 31 0:57.15 90 56:33.95 18.6mph 93 0:57.50 34 22:44.40 7:20/M 1:42:30.30
75 Victoria Parker 12 21 F 11 13:14.05 31:34/M 82 1:19.15 137 1:01:49.55 17.0mph 87 0:55.60 60 25:28.90 8:13/M 1:42:47.25
 
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
76 Walter Warren 216 50 M 138 20:36.20 90:00/M 116 1:34.40 46 52:43.60 19.9mph 54 0:42.75 93 27:22.15 8:50/M 1:42:59.10
77 Eléonore Maudry 80 44 F 45 16:31.30 47:54/M 137 1:45.00 79 55:51.40 18.8mph 146 1:14.45 99 27:42.30 8:56/M 1:43:04.45
78 Phoebe Hodina 18 20 F 4 12:05.30 28:36/M 131 1:40.65 117 59:27.85 17.7mph 29 0:32.85 124 29:19.60 9:27/M 1:43:06.25
79 Angel Hornyak 186 37 F 70 17:48.00 58:34/M 59 1:07.65 101 57:26.00 18.3mph 63 0:47.65 72 25:59.50 8:23/M 1:43:08.80
80 Barry Turner 15 52 M 40 16:16.05 36:26/M 95 1:26.60 86 56:16.05 18.7mph 74 0:51.20 123 29:19.35 9:27/M 1:44:09.25
81 Samuel Hill 119 58 M 145 20:50.95 49:50/M 135 1:44.25 73 55:19.55 19.0mph 134 1:10.15 61 25:29.55 8:13/M 1:44:34.45
82 Andrea Wood 151 51 F 98 19:04.70 66:12/M 118 1:34.85 58 54:02.15 19.4mph 195 1:41.70 116 28:43.00 9:16/M 1:45:06.40
83 Bradley Gold 160 33 M 71 17:48.90 65:28/M 169 2:10.60 95 56:55.00 18.4mph 67 0:48.90 95 27:29.05 8:52/M 1:45:12.45
84 Alexander Kopache 268 23 M 124 19:43.50 86:32/M 185 2:29.15 87 56:25.90 18.6mph 191 1:37.25 59 25:24.55 8:12/M 1:45:40.35
85 Cheryl Klepser 85 42 F 35 15:59.50 47:56/M 75 1:16.55 100 57:19.35 18.3mph 91 0:56.95 137 30:17.30 9:46/M 1:45:49.65
86 Melody Daily 192 41 F 161 21:48.65 80:06/M 83 1:20.05 93 56:44.35 18.5mph 75 0:51.30 57 25:06.25 8:06/M 1:45:50.60
87 Travis Shaw 201 41 M 167 22:11.65 81:46/M 42 1:00.20 85 56:13.45 18.7mph 131 1:08.40 69 25:52.40 8:21/M 1:46:26.10
88 Lisa Mathews 63 46 F 86 18:43.40 49:46/M 114 1:34.10 61 54:10.45 19.4mph 181 1:32.30 139 30:30.25 9:50/M 1:46:30.50
89 Daniel Shaver 195 41 M 119 19:38.15 75:02/M 129 1:39.25 68 54:42.25 19.2mph 97 0:59.85 128 29:42.20 9:35/M 1:46:41.70
90 Maria Kaylen 169 27 F 92 18:52.30 69:34/M 102 1:28.80 104 57:39.80 18.2mph 70 0:49.50 101 27:51.60 8:59/M 1:46:42.00
91 Megan Patton 139 25 F 65 17:36.55 61:54/M 160 2:03.45 160 1:03:44.20 16.5mph 98 1:00.05 31 22:37.05 7:18/M 1:47:01.30
92 Sally Mathison 166 28 F 69 17:45.95 66:42/M 71 1:13.30 131 1:01:06.55 17.2mph 173 1:27.00 62 25:31.55 8:14/M 1:47:04.35
93 Stephen Brueggeman 265 53 M 118 19:37.20 79:10/M 99 1:28.55 84 56:10.05 18.7mph 126 1:06.50 127 29:21.00 9:28/M 1:47:43.30
94 Tracy Hosterman 60 47 F 111 19:24.45 50:48/M 126 1:37.80 108 58:13.80 18.0mph 152 1:15.45 90 27:16.55 8:48/M 1:47:48.05
95 Bryan Jackson 157 37 M 61 17:04.90 63:34/M 144 1:49.80 129 1:00:55.05 17.2mph 45 0:39.65 94 27:23.95 8:50/M 1:47:53.35
96 Laurie Palmer 211 38 F 94 19:00.15 71:36/M 39 0:59.90 127 1:00:43.05 17.3mph 57 0:43.95 83 26:36.05 8:35/M 1:48:03.10
97 Holly Fisher 83 24 F 134 20:28.80 56:20/M 56 1:06.60 128 1:00:49.05 17.3mph 51 0:41.95 56 24:58.80 8:03/M 1:48:05.20
98 Lisa Brueggemann 264 50 F 177 22:36.10 90:50/M 130 1:39.35 91 56:37.15 18.5mph 123 1:05.75 76 26:15.75 8:28/M 1:48:14.10
99 Julie Knight 184 32 F 66 17:39.75 71:16/M 150 1:51.20 119 59:28.25 17.7mph 179 1:31.25 105 28:05.60 9:04/M 1:48:36.05
100 Kelli Hoeflinger 179 33 F 170 22:15.10 77:54/M 60 1:08.55 156 1:03:23.80 16.6mph 5 0:20.60 19 21:30.75 6:56/M 1:48:38.80
 
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
101 Andrew Simms 203 51 M 84 18:38.95 75:10/M 55 1:06.15 141 1:01:58.20 16.9mph 62 0:46.90 79 26:17.95 8:29/M 1:48:48.15
102 Julie Brinksneader 204 28 F 116 19:32.05 74:10/M 65 1:11.55 135 1:01:45.70 17.0mph 15 0:24.40 80 26:26.40 8:32/M 1:49:20.10
103 Joshua Kurtzman 123 32 M 100 19:05.50 58:46/M 171 2:13.85 163 1:04:01.00 16.4mph 174 1:27.35 35 22:46.35 7:21/M 1:49:34.05
104 Larry Olson 32 64 M 47 16:38.15 41:02/M 86 1:21.55 80 55:52.40 18.8mph 180 1:31.65 181 34:26.45 11:06/M 1:49:50.20
105 Clark Russell 9001 64 M 77 18:11.30 52:28/M 145 1:50.35 50 53:25.65 19.7mph 130 1:07.65 189 35:48.05 11:33/M 1:50:23.00
106 Kerry Kirby 135 54 M 151 21:12.90 64:46/M 191 2:33.20 98 57:13.35 18.4mph 218 2:22.10 88 27:03.90 8:44/M 1:50:25.45
107 Elizabeth Eaken 164 33 F 197 24:40.00 83:26/M 34 0:57.65 78 55:45.10 18.8mph 64 0:48.15 112 28:29.20 9:11/M 1:50:40.10
108 Rob Harper 173 38 M 93 18:54.25 70:20/M 190 2:31.45 125 59:57.40 17.5mph 178 1:31.10 100 27:48.15 8:58/M 1:50:42.35
109 Crystal Chopp 67 33 F 129 20:14.50 53:58/M 96 1:27.00 118 59:28.05 17.7mph 133 1:09.75 111 28:24.05 9:10/M 1:50:43.35
110 Dan Nelson 170 16 M 133 20:28.40 73:00/M 172 2:14.35 124 59:52.00 17.5mph 189 1:36.80 89 27:05.15 8:44/M 1:51:16.70
111 Dana Culp 88 42 F 39 16:12.05 48:36/M 111 1:32.45 164 1:04:02.55 16.4mph 136 1:10.35 109 28:22.30 9:09/M 1:51:19.70
112 Ben Morrow 146 28 M 203 25:25.35 76:10/M 201 2:53.35 56 53:53.45 19.5mph 137 1:10.50 106 28:09.55 9:05/M 1:51:32.20
113 Paula Rawlings 215 47 F 141 20:44.05 81:34/M 41 0:59.95 130 1:01:00.40 17.2mph 35 0:36.20 108 28:21.45 9:09/M 1:51:42.05
114 Jeff Lemke 152 38 M 166 21:59.70 72:36/M 79 1:18.25 113 58:54.20 17.8mph 10 0:22.40 119 29:08.80 9:24/M 1:51:43.35
115 Jill Hoy 111 42 F 74 17:59.70 55:42/M 124 1:37.15 140 1:01:58.15 16.9mph 192 1:37.30 117 28:43.60 9:16/M 1:51:55.90
116 Margie Kobow 40 45 F 126 19:55.80 48:20/M 68 1:12.45 81 56:00.00 18.8mph 100 1:00.75 180 34:13.95 11:02/M 1:52:22.95
117 Karen Weaver 168 42 F 91 18:52.25 63:32/M 147 1:50.35 121 59:48.30 17.6mph 112 1:04.35 148 30:54.55 9:58/M 1:52:29.80
118 David Keller 218 48 M 171 22:20.20 85:14/M 149 1:50.65 109 58:15.80 18.0mph 186 1:33.50 113 28:33.50 9:13/M 1:52:33.65
119 Troy Barr 214 43 M 183 23:04.20 86:24/M 122 1:36.85 112 58:48.80 17.9mph 81 0:53.15 107 28:13.60 9:06/M 1:52:36.60
120 Jeffrey Tucker 202 48 M 200 25:01.00 87:42/M 168 2:10.35 103 57:39.70 18.2mph 118 1:05.20 87 26:52.60 8:40/M 1:52:48.85
121 Wendy Walter-Bailey 73 44 F 79 18:17.20 50:36/M 138 1:45.50 134 1:01:43.40 17.0mph 187 1:34.15 129 29:42.25 9:35/M 1:53:02.50
122 Raeann Mellencamp 193 34 F 122 19:40.15 73:18/M 140 1:46.05 114 59:04.80 17.8mph 161 1:19.60 156 31:27.90 10:09/M 1:53:18.50
123 Laura Paulsen 47 21 F 53 16:52.10 44:22/M 20 0:45.40 138 1:01:49.85 17.0mph 32 0:34.25 172 33:17.65 10:44/M 1:53:19.25
124 Patricia Zavala 165 43 F 131 20:20.25 71:38/M 180 2:23.00 161 1:03:44.75 16.5mph 132 1:08.80 70 25:55.10 8:22/M 1:53:31.90
125 Doug Wilson 22 43 M 28 15:26.50 36:30/M 176 2:16.80 146 1:02:38.95 16.8mph 121 1:05.60 161 32:05.50 10:21/M 1:53:33.35
 
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
126 N.t. Ricker 92 61 M 64 17:32.05 52:14/M 128 1:38.65 88 56:30.70 18.6mph 109 1:03.45 195 36:49.90 11:53/M 1:53:34.75
127 Adam Nienaber 209 32 M 157 21:25.95 81:50/M 151 1:52.75 111 58:36.20 17.9mph 110 1:03.80 144 30:38.85 9:53/M 1:53:37.55
128 Alex Reid 171 19 F 136 20:33.55 73:26/M 177 2:17.75 155 1:03:21.45 16.6mph 151 1:15.35 82 26:31.40 8:33/M 1:53:59.50
129 Shane Biesecker 237 34 M 159 21:45.20 87:28/M 165 2:08.55 105 57:57.00 18.1mph 214 2:13.30 134 30:14.50 9:45/M 1:54:18.55
130 Jenniffer Andrews 210 39 F 128 20:02.30 79:10/M 32 0:57.40 136 1:01:47.75 17.0mph 111 1:04.00 146 30:44.85 9:55/M 1:54:36.30
131 Linda Sandberg 68 35 F 117 19:36.25 52:48/M 146 1:50.35 132 1:01:12.60 17.2mph 80 0:52.90 151 31:14.75 10:05/M 1:54:46.85
132 Evan Trotta 220 19 M 147 20:57.55 80:22/M 142 1:48.95 175 1:05:42.40 16.0mph 89 0:55.85 66 25:43.45 8:18/M 1:55:08.20
133 Andy Cox 219 18 M 149 21:03.15 80:20/M 141 1:48.45 176 1:05:42.70 16.0mph 83 0:54.85 67 25:44.85 8:18/M 1:55:14.00
134 Stuart Davey 154 40 M 153 21:16.95 71:26/M 163 2:07.30 96 57:06.00 18.4mph 171 1:26.30 173 33:25.10 10:47/M 1:55:21.65
135 Scott Culiver 141 50 M 143 20:47.10 68:44/M 80 1:18.70 70 55:11.10 19.0mph 143 1:12.00 196 36:55.20 11:55/M 1:55:24.10
136 Gary Caldwell 276 52 M 204 25:45.70 95:00/M 103 1:28.85 110 58:30.30 17.9mph 4 0:20.30 126 29:20.95 9:28/M 1:55:26.10
137 Libby Lienhoop 212 21 F 102 19:07.15 77:30/M 188 2:30.80 107 58:07.70 18.1mph 219 2:22.15 175 33:28.10 10:48/M 1:55:35.90
138 Connor Hurd 248 14 M 115 19:31.75 84:44/M 101 1:28.75 169 1:04:59.55 16.2mph 107 1:02.95 114 28:37.20 9:14/M 1:55:40.20
139 Carol Hetrick 41 46 F 72 17:49.15 45:24/M 117 1:34.60 181 1:06:50.60 15.7mph 120 1:05.35 110 28:23.80 9:09/M 1:55:43.50
140 Jerrell Hubbard 96 49 M 110 19:21.55 56:28/M 125 1:37.75 115 59:05.05 17.8mph 145 1:13.80 183 34:30.95 11:08/M 1:55:49.10
141 Allan Haw 138 45 M 87 18:43.65 63:48/M 186 2:29.20 126 1:00:18.80 17.4mph 197 1:43.10 167 32:49.45 10:35/M 1:56:04.20
142 Bret Cornn 259 42 M 205 26:04.45 **:22/M 208 3:07.10 106 58:06.80 18.1mph 125 1:06.40 98 27:41.55 8:56/M 1:56:06.30
143 Susan Erickson 155 45 F 155 21:18.05 71:42/M 54 1:04.45 149 1:02:52.50 16.7mph 47 0:40.70 135 30:16.00 9:46/M 1:56:11.70
144 Glyn Price 260 58 M 137 20:34.70 86:10/M 15 0:37.95 170 1:05:14.85 16.1mph 102 1:01.75 118 28:44.05 9:16/M 1:56:13.30
145 Cheri Landrey 69 51 F 73 17:57.15 49:40/M 194 2:38.20 147 1:02:41.60 16.8mph 95 0:58.95 162 32:12.20 10:23/M 1:56:28.10
146 Terri Hurd 249 43 F 192 24:04.35 94:02/M 133 1:42.95 152 1:03:12.60 16.6mph 148 1:14.95 75 26:14.05 8:28/M 1:56:28.90
147 Elizabeth Upsall 33 59 F 135 20:29.35 49:14/M 139 1:45.90 123 59:50.75 17.5mph 169 1:26.15 177 33:51.70 10:55/M 1:57:23.85
148 Erin Baldomero 99 41 F 107 19:16.40 56:46/M 173 2:14.85 178 1:05:58.40 15.9mph 158 1:18.90 115 28:40.15 9:15/M 1:57:28.70
149 Todd Scheidt 110 22 M 195 24:25.00 68:16/M 200 2:50.85 122 59:50.60 17.5mph 144 1:13.40 121 29:09.75 9:24/M 1:57:29.60
150 Ruby Smith 177 47 F 168 22:12.50 79:02/M 115 1:34.35 116 59:12.00 17.7mph 185 1:33.00 170 32:59.20 10:38/M 1:57:31.05
 
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
151 Jordan Rogers 9 16 F 8 13:05.90 29:08/M 158 2:01.00 153 1:03:12.85 16.6mph 122 1:05.75 202 38:13.40 12:20/M 1:57:38.90
152 Jeff Hurd 250 43 M 164 21:54.30 89:56/M 94 1:25.35 159 1:03:41.85 16.5mph     145 30:40.25 9:54/M 1:57:41.75
153 Mike Schmeckebier 59 34 M 49 16:45.90 46:10/M 217 4:16.30 143 1:02:14.10 16.9mph 210 2:00.40 166 32:34.30 10:30/M 1:57:51.00
154 Jeremy Lackey 182 27 M 158 21:39.90 78:36/M 132 1:42.35 151 1:03:11.50 16.6mph 216 2:21.05 120 29:09.70 9:24/M 1:58:04.50
